Technical data | Pro-Ject 1 Xpression III Comfort
| Speed change | 33, 45 (electronic) & 78 (manual)
| principle | belt drive
| Speed variance | < 0,5%
| Wow & flutter | < 0,1%
| platter | 300mm
| main bearing | stainless steel
| tonearm | 8,6” c 8 (carbon tube & alu headshell)
| effective arm length | 218,5 mm
| overhang | 22,0 mm
| effective tonearm mass | 8,0g
| suitable cartridge mass | 7 - 12gr. (4 - 7gr. available as option)
| tracking force range | 0 - 30mn (2M 18mn recommended)
| included accessories | 16volts AC (0,5A) power supply, dust cover, RCA cable with earth wire
| Power consumption | 10,0 watts max
| dimensions | 415 x 118 x 320mm (WxHxD)
| weight | 5,5 kg net / 8,0 kg gross weight
|
Last update 11.04.2018
|
© 2018 Pro-Ject Audio Systems