Technical data | Pro-Ject RPM 9.1X
| | Nominal speeds | 33 / 45 r.p.m.
| | Dust cover | Pro-Ject Cover it optional
| | Record weight | yes
| | Motor in separate housing | yes
| | RCA phono sockets | yes
| | Sorbothane-damped aluminium cones | yes
| | Central metal block | yes
| | Tonearm | Pro-Ject 9cc
| | Carbon-fibre headshell and armtube | yes
| | Effective tonearm length | 9 " (230mm)
| | Effective tonearm mass | 8,5g
| | Overhang | 18mm
| | Supplied counterweight | cartridge weight 6 - 10g
| | Optional counterweights | cartridge weights 10 - 15g, 9 - 11g, 4 - 6g
| | cartridge weight 11 - 15g
| | Downforce range | 10 - 30mN
| | Speed variance | ±0,5 %
| | Wow and flutter | ±0,06 %
| | Signal to noise | -73dB
| | Platter weight/diameter | 3,5kg/300mm
| | Power supply type | Mains-fed outboard power supply
| | 220 - 240V, 50 cycles or 100 - 110V, 60 cycles
| | Output voltage | 16V/500mA AC
| | Power consumption | 2W
| | Dimensions | 440 x 180 x 325mm
| | Weight | 10,5kg + motor unit 2kg
| | Dimensions (W x H x D) | |
Last update 31.08.2010
|
© 2010 Pro-Ject Audio Systems