Technical data | Pro-Ject RPM 5.1
| | Optional fitted cartridge | Ortofon 2M Red
| | Amplifier connection | MM-input
| | Nominal speeds | 33 / 45 / 78 r.p.m. (78 optional)
| | Dust cover | Pro-Ject Cover it optional
| | Record clamp | yes
| | RCA phono sockets | yes
| | Rubber-damped aluminium cones | yes
| | Central metal block | yes
| | Tonearm | Pro-Ject 9cc
| | Tonearm with fibre armtube and sapphire thrust-pads | yes
| | Effective tonearm length | 9" (230mm)
| | Effective tonearm mass | 8,5g
| | Overhang | 18mm
| | Supplied counterweight | cartridge weight 6 - 10g
| | Optional counterweights | cartridge weights 11 - 15g, 8 - 11g, 5 - 8g
| | Downforce range | 10 - 30mN
| | Speed variance | ±0,5 %
| | Wow and flutter | ±0,08 %
| | Signal to noise | -70dB
| | Platter weight/diameter | 1,75kg/300mm
| | Power supply type | Mains-fed outboard power supply
| | 220 - 240V, 50 cycles or 100 - 110V, 60 cycles
| | Output voltage | 16V/500mA AC
| | Power consumption | 2W
| | Dimension | 371 x 145 x 300mm
| | Weight | 6,5kg
| | Dimensions (W x H x D) | |
Last update 15.05.2013
|
© 2013 Pro-Ject Audio Systems