Technical data | Pro-Ject RPM 10
| | Nominal speeds | 33 / 45 r.p.m.
| | Dust cover | Pro-Ject Cover it optional
| | Record weight | yes
| | Motor in separate housing | yes
| | RCA phono sockets | yes
| | Sorbothane-damped aluminium cones | yes
| | Central metal block | yes
| | Granulate filled plinth | yes
| | Ground it deluxe 1 supplied | yes
| | Granulate filled equipment base | yes
| | Tonearm | Pro-Ject 10cc
| | Carbon-fibre headshell and armtube | yes
| | Effective tonearm length | 10 " (245mm)
| | Effective tonearm mass | 9g
| | Overhang | 16mm
| | Supplied counterweight | cartridge weight 6 - 9g
| | Optional counterweights | cartridge weights 10 - 15g, 7 - 11g
| | cartridge weight 10 - 15g
| | Downforce range | 10 - 35mN
| | Speed variance | ±0,5 %
| | Wow and flutter | ±0,01 %
| | Signal to noise | -73dB
| | Platter weight/diameter | 5,4kg/300mm
| | Power supply type | Mains-fed outboard power supply
| | 220 - 240V, 50 cycles or 100 - 110V, 60 cycles
| | Output voltage | 16V/500mA AC
| | Power consumption | 2W
| | Dimensions | 480 x 210 x 330mm
| | Dimension Ground it deluxe | 500 x 65 x 400mm (including cones)
| | H without cones 45mm
| | Weight | 14,5kg + motor unit 2kg
| | Weight Ground it deluxe | 11,6kg
| | Dimensions (W x H x D) | |
Last update 31.08.2010
|
© 2010 Pro-Ject Audio Systems