Technical data | Pro-Ject Head Box II
| | Power output | 330mW/30ohms, 60mW/300ohms
| | Headphone connection | > 30ohms
| | Signal to noise | 78dB (100dB - A weighted) at full output
| | Frequency response | 30Hz – 20kHz/-0,05dB
| | THD (IMD) | ,005%/30ohms, 0,007/300ohms
| | Gain | 11dB
| | Headphone jack | 3-pole ¼" (6,3mm Ø) phono socket
| | Outboard power supply | 16V/500mA AC, suitable for your country's mains supply
| | Power consumption | 16V/120mA AC
| | Dimension W x H x D | 103 x 38 x 127mm
| | Weight | 600g without power supply |
Last update 31.08.2010
|
© 2010 Pro-Ject Audio Systems