Technical data | Pro-Ject Debut III/Phono SB
| | Fitted cartridge | Ortofon OM 5E
| | Nominal speeds | 33 / 45 / 78 r.p.m.
| | Electronic speed change | 33 / 45 r.p.m.
| | Mechanic speed change | 78 r.p.m.
| | Internal phono pre-amplifier | yes
| | Dust cover | yes
| | Tonearm | Pro-Ject 8.6
| | Effective tonearm length | 8,6 " (218,5mm)
| | Effective tonearm mass | 9,5g
| | Overhang | 18,5mm
| | Supplied counterweight | cartridge weight 3,5 - 5,5g
| | Optional counterweights | cartridge weights 6 - 9g, 1,5 - 3g
| | Downforce range | 10 - 30mN
| | Speed variance | ±0,8 %
| | Wow and flutter | ±0,12 %
| | Signal to noise | -65dB
| | Platter weight/diameter | 1,3kg/280mm
| | Power supply type | Mains-fed outboard power supply
| | 220 - 240V, 50 cycles or 100 - 110V, 60 cycles
| | Output voltage | 16V/500mA AC
| | Power consumption | 6,5W
| | Depth (lid open) | 400mm
| | Height (lid open) | 370mm
| | Dimensions (lid open) | 415 x 365 x 405mm
| | Dimensions (lid closed) | 415 x 118 x 320mm
| | Weight | 6kg
| | Dimensions (W x H x D) |
| |
| | Technical data | phono pre-amplifier
| | Output voltage160mV/1kHz at 4mV/1kHz input
| | Input impedance | 47kohms/100pF
| | Noise floor | -88dB
| | RIAA-equalisation curve accuracy | 20Hz - 20kHz / max. 0,5dB |
Last update 31.08.2010
|
© 2010 Pro-Ject Audio Systems