Technical data | Pro-Ject 1Xpression Carbon Classic
| speed | 33, 45 (manual speed change)
| principle | belt drive
| Speed variance | 33: 0,2% 45: 0,18%
| Wow & flutter | 33: 0,14% 45: 0,13%
| platter | 300mm
| main bearing | stainless steel
| tonearm | 8,6” carbon Evo
| effective arm length | 218,5 mm
| overhang | 22,0 mm
| effective tonearmmass | 6,0g
| tracking force range | 0 - 30mn (2M 18mn recommended)
| included accessories | 15 volts DC /0,8A power supply, dust cover
| Power consumption | 4,0 watts max /< 1 watt standby
| dimensions | 415 x 130 x 335mm (WxHxD)
| weight | 5,5 kg net / 8,0 kg gross weight
|
Last update 11.04.2018
|
© 2018 Pro-Ject Audio Systems